|
Start Here
EVENT>October Unit Game |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2011 |SANCTION>L110386 | 10/02/2011 16:52
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/900 |TOURN>Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K103850 William Braun K025388 Michael Dalton A 6 . . | 3 . . 123.50 57.18 0.92(SA)
Salt Lake City UT North Salt Lake UT
2 P738706 Bonnie Edwards P738692 Pete Edwards A . . . | . . . 101.50 46.99
Salt Lake City UT Salt Lake City UT
3 J735683 Dawn Perreault K911485 Richard Perreault A 5 . . | 2 . . 124.50 57.64 1.28(SA)
Salt Lake City UT Salt Lake City UT
4 6469167 Christine Carling 6796311 Shaun Carlson C . . 2 | . . 2 108.50 50.23 1.28(OC)
American Fork UT Provo UT
5 N820065 Karen Johnson N820057 Orlano Johnson C . 5 1 | 4 1 1 116.00 53.70 1.71(OC)
Salt Lake City UT Salt Lake City UT
6 P938977 Ellie Stauffer 7938985 Jerry Stauffer C . . . | . . . 89.00 41.20
Salt Lake City UT Salt Lake City UT
7 K722402 Nancy Courtney K215489 Aaron Cavender A . . . | . . . 93.50 43.29
Salt Lake Cty UT Sandy UT
8 1614673 Maggie McMain 6840027 R Duda C . . . | . . . 96.00 44.44
Salt Lake City UT Midvale UT
9 R195262 F Jahanbani M402618 Massoud Tahmassebipour A 4 . . | 1 . . 126.00 58.33 1.83(SA)
Salt Lake City UT Holladay UT
10 K080869 Sheila Berry L023478 H Wayne Gardner B . . . | 5 2 . 114.00 52.78 0.70(SB)
Park City UT Park City UT
11 P415311 Dorothy Vilven M157516 Svetlana Stojsic A . . . | . . . 97.50 45.14
Salt Lake City UT Salt Lake City UT
12 6370888 Ann Matthews P538200 William Aeschbacher A . . . | . . . 106.00 49.07
Park City UT Salt Lake City UT
Totals 1296.00
EVENT>October Unit Game |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2011 |SANCTION>L110386 | 10/02/2011 16:52
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/900 |TOURN>Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J883666 Archie Topalian P416725 Harold Farnsworth A . . . | . . . 97.50 45.14
Salt Lake City UT Salt Lake City UT
2 K747375 Maxine Donovan L682064 Katherine Niwa B . 4 . | 5 4 . 117.00 54.17 1.02(OB)
Salt Lake Cty UT Salt Lake City UT
3 N647878 Alene Wrobel M828607 James Flesher A 1 . . | 1 . . 130.00 60.19 3.67(OA)
Farr West UT Bountiful UT
4 5544394 Marilyn Poulsen 3766373 Zacariah Allen C . . . | . . . 87.50 40.51
Salt Lake City UT Salt Lake City UT
5 K920751 Violet Corkle 8907641 Laura Lee Falk C . . . | . . . 81.00 37.50
Salt Lake City UT Salt Lake City UT
6 Q505195 Theresa Verhuis P067232 Max Aeschbacher B . 3 . | 4 3 . 118.00 54.63 1.36(OB)
Salt Lake City UT
7 O642446 Susan Anderson J614649 Joan Coles B 2/3 1/2 . | 2/3 1/2 . 127.50 59.03 2.41(OA)
Salt Lake City UT Salt Lake City UT
8 2289423 Pam Crain 9138951 Betty Anderson C . . 3 | . . 1 104.50 48.38 0.96(OC)
Salt Lake City UT Salt Lake City UT
9 O317936 Pien Chang N975549 Kurtis Tackett B . . . | . . . 96.50 44.68
Sandy UT
10 8249946 Pamela Hanrahan 8251932 Richard Hanrahan B . . . | . . . 106.00 49.07
Sandy UT Sandy UT
11 O594557 Darlene Anderson M601963 Helen Kiholm B 2/3 1/2 . | 2/3 1/2 . 127.50 59.03 2.41(OA)
Salt Lake City UT Salt Lake City UT
12 Q387494 Lee Sporleder M189272 David Moody C . . . | . . 2 103.00 47.69 0.60(SC)
North Salt Lake UT Salt Lake City UT
Totals 1296.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Braun-Dalton vs 1-Topalian-Farnsworth
140 7.00 1.00 5-Johnson-Johnson vs 8-Crain-Anderson
110 0.00 8.00 6-Stauffer-Stauffer vs 10-Hanrahan-Hanrahan
50 2.50 5.50 7-Courtney-Cavender vs 12-Sporleder-Moody
100 4.50 3.50 8-McMain-Duda vs 3-Wrobel-Flesher
300 8.00 0.00 9-Jahanbani-Tahmassebipour vs 5-Corkle-Falk
100 4.50 3.50 10-Berry-Gardner vs 7-Anderson-Coles
50 1.00 7.00 11-Vilven-Stojsic vs 9-Chang-Tackett
50 2.50 5.50 12-Matthews-Aeschbacher vs 11-Anderson-Kiholm
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Braun-Dalton vs 1-Topalian-Farnsworth
110 8.00 0.00 5-Johnson-Johnson vs 8-Crain-Anderson
110 6.00 2.00 6-Stauffer-Stauffer vs 10-Hanrahan-Hanrahan
180 0.00 8.00 7-Courtney-Cavender vs 12-Sporleder-Moody
140 2.50 5.50 8-McMain-Duda vs 3-Wrobel-Flesher
100 7.00 1.00 9-Jahanbani-Tahmassebipour vs 5-Corkle-Falk
140 2.50 5.50 10-Berry-Gardner vs 7-Anderson-Coles
140 2.50 5.50 11-Vilven-Stojsic vs 9-Chang-Tackett
120 5.00 3.00 12-Matthews-Aeschbacher vs 11-Anderson-Kiholm
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Braun-Dalton vs 1-Topalian-Farnsworth
200 1.50 6.50 5-Johnson-Johnson vs 8-Crain-Anderson
170 0.00 8.00 6-Stauffer-Stauffer vs 10-Hanrahan-Hanrahan
420 5.50 2.50 7-Courtney-Cavender vs 12-Sporleder-Moody
200 1.50 6.50 8-McMain-Duda vs 3-Wrobel-Flesher
420 5.50 2.50 9-Jahanbani-Tahmassebipour vs 5-Corkle-Falk
420 5.50 2.50 10-Berry-Gardner vs 7-Anderson-Coles
420 5.50 2.50 11-Vilven-Stojsic vs 9-Chang-Tackett
420 5.50 2.50 12-Matthews-Aeschbacher vs 11-Anderson-Kiholm
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Braun-Dalton vs 12-Sporleder-Moody
100 5.50 2.50 2-Edwards-Edwards vs 2-Donovan-Niwa
100 5.50 2.50 6-Stauffer-Stauffer vs 9-Chang-Tackett
110 3.00 5.00 7-Courtney-Cavender vs 11-Anderson-Kiholm
200 8.00 0.00 8-McMain-Duda vs 1-Topalian-Farnsworth
100 5.50 2.50 9-Jahanbani-Tahmassebipour vs 4-Poulsen-Allen
170 2.00 6.00 10-Berry-Gardner vs 6-Verhuis-Aeschbacher
100 5.50 2.50 11-Vilven-Stojsic vs 8-Crain-Anderson
620 0.00 8.00 12-Matthews-Aeschbacher vs 10-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Braun-Dalton vs 12-Sporleder-Moody
300 1.50 6.50 2-Edwards-Edwards vs 2-Donovan-Niwa
200 4.00 4.00 6-Stauffer-Stauffer vs 9-Chang-Tackett
100 5.50 2.50 7-Courtney-Cavender vs 11-Anderson-Kiholm
100 5.50 2.50 8-McMain-Duda vs 1-Topalian-Farnsworth
300 1.50 6.50 9-Jahanbani-Tahmassebipour vs 4-Poulsen-Allen
300 1.50 6.50 10-Berry-Gardner vs 6-Verhuis-Aeschbacher
300 1.50 6.50 11-Vilven-Stojsic vs 8-Crain-Anderson
630 8.00 0.00 12-Matthews-Aeschbacher vs 10-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Braun-Dalton vs 12-Sporleder-Moody
100 1.50 6.50 2-Edwards-Edwards vs 2-Donovan-Niwa
50 3.50 4.50 6-Stauffer-Stauffer vs 9-Chang-Tackett
110 5.00 3.00 7-Courtney-Cavender vs 11-Anderson-Kiholm
140 6.50 1.50 8-McMain-Duda vs 1-Topalian-Farnsworth
170 8.00 0.00 9-Jahanbani-Tahmassebipour vs 4-Poulsen-Allen
140 6.50 1.50 10-Berry-Gardner vs 6-Verhuis-Aeschbacher
140 0.00 8.00 11-Vilven-Stojsic vs 8-Crain-Anderson
100 1.50 6.50 12-Matthews-Aeschbacher vs 10-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Braun-Dalton vs 11-Anderson-Kiholm
630 5.00 3.00 2-Edwards-Edwards vs 1-Topalian-Farnsworth
630 5.00 3.00 3-Perreault-Perreault vs 3-Wrobel-Flesher
660 1.00 7.00 7-Courtney-Cavender vs 10-Hanrahan-Hanrahan
660 1.00 7.00 8-McMain-Duda vs 12-Sporleder-Moody
660 1.00 7.00 9-Jahanbani-Tahmassebipour vs 2-Donovan-Niwa
600 8.00 0.00 10-Berry-Gardner vs 5-Corkle-Falk
630 5.00 3.00 11-Vilven-Stojsic vs 7-Anderson-Coles
630 5.00 3.00 12-Matthews-Aeschbacher vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Braun-Dalton vs 11-Anderson-Kiholm
450 0.00 8.00 2-Edwards-Edwards vs 1-Topalian-Farnsworth
420 3.00 5.00 3-Perreault-Perreault vs 3-Wrobel-Flesher
420 3.00 5.00 7-Courtney-Cavender vs 10-Hanrahan-Hanrahan
100 8.00 0.00 8-McMain-Duda vs 12-Sporleder-Moody
420 3.00 5.00 9-Jahanbani-Tahmassebipour vs 2-Donovan-Niwa
90 7.00 1.00 10-Berry-Gardner vs 5-Corkle-Falk
400 6.00 2.00 11-Vilven-Stojsic vs 7-Anderson-Coles
420 3.00 5.00 12-Matthews-Aeschbacher vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Braun-Dalton vs 11-Anderson-Kiholm
450 6.50 1.50 2-Edwards-Edwards vs 1-Topalian-Farnsworth
460 8.00 0.00 3-Perreault-Perreault vs 3-Wrobel-Flesher
400 0.00 8.00 7-Courtney-Cavender vs 10-Hanrahan-Hanrahan
420 2.00 6.00 8-McMain-Duda vs 12-Sporleder-Moody
450 6.50 1.50 9-Jahanbani-Tahmassebipour vs 2-Donovan-Niwa
420 2.00 6.00 10-Berry-Gardner vs 5-Corkle-Falk
430 4.50 3.50 11-Vilven-Stojsic vs 7-Anderson-Coles
430 4.50 3.50 12-Matthews-Aeschbacher vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Braun-Dalton vs 10-Hanrahan-Hanrahan
100 6.50 1.50 2-Edwards-Edwards vs 12-Sporleder-Moody
100 6.50 1.50 3-Perreault-Perreault vs 2-Donovan-Niwa
110 4.00 4.00 4-Carling-Carlson vs 4-Poulsen-Allen
140 3.00 5.00 8-McMain-Duda vs 11-Anderson-Kiholm
110 8.00 0.00 9-Jahanbani-Tahmassebipour vs 1-Topalian-Farnsworth
200 1.00 7.00 10-Berry-Gardner vs 3-Wrobel-Flesher
170 2.00 6.00 11-Vilven-Stojsic vs 6-Verhuis-Aeschbacher
1070 0.00 8.00 12-Matthews-Aeschbacher vs 8-Crain-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Braun-Dalton vs 10-Hanrahan-Hanrahan
180 7.50 0.50 2-Edwards-Edwards vs 12-Sporleder-Moody
140 1.50 6.50 3-Perreault-Perreault vs 2-Donovan-Niwa
180 7.50 0.50 4-Carling-Carlson vs 4-Poulsen-Allen
170 4.50 3.50 8-McMain-Duda vs 11-Anderson-Kiholm
170 4.50 3.50 9-Jahanbani-Tahmassebipour vs 1-Topalian-Farnsworth
100 0.00 8.00 10-Berry-Gardner vs 3-Wrobel-Flesher
140 1.50 6.50 11-Vilven-Stojsic vs 6-Verhuis-Aeschbacher
170 4.50 3.50 12-Matthews-Aeschbacher vs 8-Crain-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Braun-Dalton vs 10-Hanrahan-Hanrahan
50 3.50 4.50 2-Edwards-Edwards vs 12-Sporleder-Moody
500 0.00 8.00 3-Perreault-Perreault vs 2-Donovan-Niwa
400 1.00 7.00 4-Carling-Carlson vs 4-Poulsen-Allen
500 8.00 0.00 8-McMain-Duda vs 11-Anderson-Kiholm
50 3.50 4.50 9-Jahanbani-Tahmassebipour vs 1-Topalian-Farnsworth
300 6.50 1.50 10-Berry-Gardner vs 3-Wrobel-Flesher
300 6.50 1.50 11-Vilven-Stojsic vs 6-Verhuis-Aeschbacher
90 2.00 6.00 12-Matthews-Aeschbacher vs 8-Crain-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Braun-Dalton vs 9-Chang-Tackett
200 0.50 7.50 2-Edwards-Edwards vs 11-Anderson-Kiholm
100 3.00 5.00 3-Perreault-Perreault vs 1-Topalian-Farnsworth
100 3.00 5.00 4-Carling-Carlson vs 3-Wrobel-Flesher
100 3.00 5.00 5-Johnson-Johnson vs 5-Corkle-Falk
180 8.00 0.00 9-Jahanbani-Tahmassebipour vs 12-Sporleder-Moody
120 6.00 2.00 10-Berry-Gardner vs 2-Donovan-Niwa
120 6.00 2.00 11-Vilven-Stojsic vs 4-Poulsen-Allen
200 0.50 7.50 12-Matthews-Aeschbacher vs 7-Anderson-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Braun-Dalton vs 9-Chang-Tackett
420 1.50 6.50 2-Edwards-Edwards vs 11-Anderson-Kiholm
100 6.00 2.00 3-Perreault-Perreault vs 1-Topalian-Farnsworth
100 6.00 2.00 4-Carling-Carlson vs 3-Wrobel-Flesher
130 3.00 5.00 5-Johnson-Johnson vs 5-Corkle-Falk
300 8.00 0.00 9-Jahanbani-Tahmassebipour vs 12-Sporleder-Moody
100 6.00 2.00 10-Berry-Gardner vs 2-Donovan-Niwa
420 1.50 6.50 11-Vilven-Stojsic vs 4-Poulsen-Allen
450 0.00 8.00 12-Matthews-Aeschbacher vs 7-Anderson-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Braun-Dalton vs 9-Chang-Tackett
50 3.50 4.50 2-Edwards-Edwards vs 11-Anderson-Kiholm
170 8.00 0.00 3-Perreault-Perreault vs 1-Topalian-Farnsworth
80 0.00 8.00 4-Carling-Carlson vs 3-Wrobel-Flesher
140 5.00 3.00 5-Johnson-Johnson vs 5-Corkle-Falk
PASS 1.50 6.50 9-Jahanbani-Tahmassebipour vs 12-Sporleder-Moody
150 6.50 1.50 10-Berry-Gardner vs 2-Donovan-Niwa
PASS 1.50 6.50 11-Vilven-Stojsic vs 4-Poulsen-Allen
50 3.50 4.50 12-Matthews-Aeschbacher vs 7-Anderson-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Braun-Dalton vs 8-Crain-Anderson
170 0.50 7.50 2-Edwards-Edwards vs 10-Hanrahan-Hanrahan
420 5.50 2.50 3-Perreault-Perreault vs 12-Sporleder-Moody
420 5.50 2.50 4-Carling-Carlson vs 2-Donovan-Niwa
420 5.50 2.50 5-Johnson-Johnson vs 4-Poulsen-Allen
420 5.50 2.50 6-Stauffer-Stauffer vs 6-Verhuis-Aeschbacher
170 0.50 7.50 10-Berry-Gardner vs 1-Topalian-Farnsworth
300 2.00 6.00 11-Vilven-Stojsic vs 3-Wrobel-Flesher
420 5.50 2.50 12-Matthews-Aeschbacher vs 5-Corkle-Falk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Braun-Dalton vs 8-Crain-Anderson
50 5.00 3.00 2-Edwards-Edwards vs 10-Hanrahan-Hanrahan
50 5.00 3.00 3-Perreault-Perreault vs 12-Sporleder-Moody
50 5.00 3.00 4-Carling-Carlson vs 2-Donovan-Niwa
100 7.00 1.00 5-Johnson-Johnson vs 4-Poulsen-Allen
450 1.00 7.00 6-Stauffer-Stauffer vs 6-Verhuis-Aeschbacher
420 2.00 6.00 10-Berry-Gardner vs 1-Topalian-Farnsworth
170 3.00 5.00 11-Vilven-Stojsic vs 3-Wrobel-Flesher
110 8.00 0.00 12-Matthews-Aeschbacher vs 5-Corkle-Falk
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Braun-Dalton vs 8-Crain-Anderson
50 3.00 5.00 2-Edwards-Edwards vs 10-Hanrahan-Hanrahan
140 4.50 3.50 3-Perreault-Perreault vs 12-Sporleder-Moody
140 0.50 7.50 4-Carling-Carlson vs 2-Donovan-Niwa
140 4.50 3.50 5-Johnson-Johnson vs 4-Poulsen-Allen
170 6.00 2.00 6-Stauffer-Stauffer vs 6-Verhuis-Aeschbacher
100 2.00 6.00 10-Berry-Gardner vs 1-Topalian-Farnsworth
140 0.50 7.50 11-Vilven-Stojsic vs 3-Wrobel-Flesher
300 7.00 1.00 12-Matthews-Aeschbacher vs 5-Corkle-Falk
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-Braun-Dalton vs 6-Verhuis-Aeschbacher
400 1.00 7.00 2-Edwards-Edwards vs 9-Chang-Tackett
100 0.00 8.00 3-Perreault-Perreault vs 11-Anderson-Kiholm
420 3.50 4.50 4-Carling-Carlson vs 1-Topalian-Farnsworth
450 7.00 1.00 5-Johnson-Johnson vs 3-Wrobel-Flesher
420 3.50 4.50 6-Stauffer-Stauffer vs 5-Corkle-Falk
420 3.50 4.50 7-Courtney-Cavender vs 7-Anderson-Coles
420 3.50 4.50 11-Vilven-Stojsic vs 2-Donovan-Niwa
450 7.00 1.00 12-Matthews-Aeschbacher vs 4-Poulsen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Braun-Dalton vs 6-Verhuis-Aeschbacher
170 8.00 0.00 2-Edwards-Edwards vs 9-Chang-Tackett
690 0.00 8.00 3-Perreault-Perreault vs 11-Anderson-Kiholm
600 7.00 1.00 4-Carling-Carlson vs 1-Topalian-Farnsworth
660 2.50 5.50 5-Johnson-Johnson vs 3-Wrobel-Flesher
620 6.00 2.00 6-Stauffer-Stauffer vs 5-Corkle-Falk
660 2.50 5.50 7-Courtney-Cavender vs 7-Anderson-Coles
660 2.50 5.50 11-Vilven-Stojsic vs 2-Donovan-Niwa
630 5.00 3.00 12-Matthews-Aeschbacher vs 4-Poulsen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Braun-Dalton vs 6-Verhuis-Aeschbacher
130 3.00 5.00 2-Edwards-Edwards vs 9-Chang-Tackett
200 1.00 7.00 3-Perreault-Perreault vs 11-Anderson-Kiholm
180 8.00 0.00 4-Carling-Carlson vs 1-Topalian-Farnsworth
200 1.00 7.00 5-Johnson-Johnson vs 3-Wrobel-Flesher
100 6.00 2.00 6-Stauffer-Stauffer vs 5-Corkle-Falk
50 5.00 3.00 7-Courtney-Cavender vs 7-Anderson-Coles
110 4.00 4.00 11-Vilven-Stojsic vs 2-Donovan-Niwa
140 7.00 1.00 12-Matthews-Aeschbacher vs 4-Poulsen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Braun-Dalton vs 5-Corkle-Falk
50 3.50 4.50 2-Edwards-Edwards vs 7-Anderson-Coles
140 7.50 0.50 3-Perreault-Perreault vs 10-Hanrahan-Hanrahan
50 3.50 4.50 4-Carling-Carlson vs 12-Sporleder-Moody
90 1.00 7.00 5-Johnson-Johnson vs 2-Donovan-Niwa
50 3.50 4.50 6-Stauffer-Stauffer vs 4-Poulsen-Allen
110 6.00 2.00 7-Courtney-Cavender vs 6-Verhuis-Aeschbacher
100 0.00 8.00 8-McMain-Duda vs 8-Crain-Anderson
140 7.50 0.50 12-Matthews-Aeschbacher vs 3-Wrobel-Flesher
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Braun-Dalton vs 5-Corkle-Falk
620 3.00 5.00 2-Edwards-Edwards vs 7-Anderson-Coles
650 6.00 2.00 3-Perreault-Perreault vs 10-Hanrahan-Hanrahan
650 6.00 2.00 4-Carling-Carlson vs 12-Sporleder-Moody
170 2.00 6.00 5-Johnson-Johnson vs 2-Donovan-Niwa
140 1.00 7.00 6-Stauffer-Stauffer vs 4-Poulsen-Allen
650 6.00 2.00 7-Courtney-Cavender vs 6-Verhuis-Aeschbacher
130 0.00 8.00 8-McMain-Duda vs 8-Crain-Anderson
650 6.00 2.00 12-Matthews-Aeschbacher vs 3-Wrobel-Flesher
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Braun-Dalton vs 5-Corkle-Falk
400 2.00 6.00 2-Edwards-Edwards vs 7-Anderson-Coles
100 7.00 1.00 3-Perreault-Perreault vs 10-Hanrahan-Hanrahan
100 7.00 1.00 4-Carling-Carlson vs 12-Sporleder-Moody
100 7.00 1.00 5-Johnson-Johnson vs 2-Donovan-Niwa
110 5.00 3.00 6-Stauffer-Stauffer vs 4-Poulsen-Allen
920 0.00 8.00 7-Courtney-Cavender vs 6-Verhuis-Aeschbacher
170 3.00 5.00 8-McMain-Duda vs 8-Crain-Anderson
650 1.00 7.00 12-Matthews-Aeschbacher vs 3-Wrobel-Flesher
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Braun-Dalton vs 4-Poulsen-Allen
590 8.00 0.00 2-Edwards-Edwards vs 6-Verhuis-Aeschbacher
450 6.00 2.00 3-Perreault-Perreault vs 8-Crain-Anderson
420 2.50 5.50 4-Carling-Carlson vs 11-Anderson-Kiholm
450 6.00 2.00 5-Johnson-Johnson vs 1-Topalian-Farnsworth
420 2.50 5.50 6-Stauffer-Stauffer vs 3-Wrobel-Flesher
200 0.00 8.00 7-Courtney-Cavender vs 5-Corkle-Falk
420 2.50 5.50 8-McMain-Duda vs 7-Anderson-Coles
420 2.50 5.50 9-Jahanbani-Tahmassebipour vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Braun-Dalton vs 4-Poulsen-Allen
100 4.50 3.50 2-Edwards-Edwards vs 6-Verhuis-Aeschbacher
110 7.00 1.00 3-Perreault-Perreault vs 8-Crain-Anderson
120 2.50 5.50 4-Carling-Carlson vs 11-Anderson-Kiholm
200 0.00 8.00 5-Johnson-Johnson vs 1-Topalian-Farnsworth
150 1.00 7.00 6-Stauffer-Stauffer vs 3-Wrobel-Flesher
120 2.50 5.50 7-Courtney-Cavender vs 5-Corkle-Falk
100 4.50 3.50 8-McMain-Duda vs 7-Anderson-Coles
500 8.00 0.00 9-Jahanbani-Tahmassebipour vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Braun-Dalton vs 4-Poulsen-Allen
450 0.00 8.00 2-Edwards-Edwards vs 6-Verhuis-Aeschbacher
170 6.00 2.00 3-Perreault-Perreault vs 8-Crain-Anderson
420 2.00 6.00 4-Carling-Carlson vs 11-Anderson-Kiholm
400 4.50 3.50 5-Johnson-Johnson vs 1-Topalian-Farnsworth
400 4.50 3.50 6-Stauffer-Stauffer vs 3-Wrobel-Flesher
50 7.50 0.50 7-Courtney-Cavender vs 5-Corkle-Falk
420 2.00 6.00 8-McMain-Duda vs 7-Anderson-Coles
420 2.00 6.00 9-Jahanbani-Tahmassebipour vs 9-Chang-Tackett
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 2-Edwards-Edwards vs 5-Corkle-Falk
200 0.00 8.00 3-Perreault-Perreault vs 7-Anderson-Coles
150 3.00 5.00 4-Carling-Carlson vs 9-Chang-Tackett
110 5.00 3.00 5-Johnson-Johnson vs 12-Sporleder-Moody
180 1.50 6.50 6-Stauffer-Stauffer vs 2-Donovan-Niwa
110 5.00 3.00 7-Courtney-Cavender vs 4-Poulsen-Allen
180 1.50 6.50 8-McMain-Duda vs 6-Verhuis-Aeschbacher
100 7.00 1.00 9-Jahanbani-Tahmassebipour vs 8-Crain-Anderson
800 8.00 0.00 10-Berry-Gardner vs 10-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 2-Edwards-Edwards vs 5-Corkle-Falk
170 4.00 4.00 3-Perreault-Perreault vs 7-Anderson-Coles
100 8.00 0.00 4-Carling-Carlson vs 9-Chang-Tackett
170 4.00 4.00 5-Johnson-Johnson vs 12-Sporleder-Moody
170 4.00 4.00 6-Stauffer-Stauffer vs 2-Donovan-Niwa
170 4.00 4.00 7-Courtney-Cavender vs 4-Poulsen-Allen
170 4.00 4.00 8-McMain-Duda vs 6-Verhuis-Aeschbacher
170 4.00 4.00 9-Jahanbani-Tahmassebipour vs 8-Crain-Anderson
650 0.00 8.00 10-Berry-Gardner vs 10-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
