ACBL
Unit 386
Salt Lake City
Utah

Last Updated
1/21/2012

December 11, 2011 Unit 386’s Holiday Party

See complete results below...

Winners
Flight C - Shawn Darby & Steven Ackerman
Flight B - Phyllis Shores & Nancy Ramsdel
Flight A - Bill Braun & Mike Dalton

Results Begin

EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2011  |SANCTION>L112386A  | 12/11/2011 17:29
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1250/750  |TOURN>Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=16/C=11                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 K722402 Nancy Courtney         M157516 Svetlana Stojsic         A   .     .     .   |   6     .     .    357.66  55.02  0.45(SA)
           Salt Lake Cty UT               Salt Lake City UT

 2 5480744 Trina Clayton          5464242 Estelle Kevitch          C   .     .     .   |   .     .     .    271.42  41.76          
           Salt Lake City UT              Salt Lake City UT

 3 8249946 Pamela Hanrahan        8251932 Richard Hanrahan         B   .     .     .   |   .     .     .    288.56  44.39          
           Sandy UT                       Sandy UT

 4 9125590 Lori Scharf            9327460 Katherine Smith          C   .     .     .   |   .     6     3    328.20  50.49  0.53(SC)
           Salt Lake Cty UT               Salt Lake City UT

 5 K103850 William Braun          K025388 Michael Dalton           A   1     .     .   |   1     .     .    468.42  72.06  5.38(OA)
           Salt Lake City UT              North Salt Lake UT

 6 R751254 Eunice Wilkinson       M722949 Sudha Shah               C   .     .     .   |   .     .     4    309.32  47.59  0.37(SC)
           Midvale UT                     Salt Lake City UT

 7 2765993 Alan Sparrow           O560105 Steven Towner            A   4     .     .   |   3     .     .    389.50  59.92  2.27(OA)
           Salt Lake City UT              Salt Lake City UT

 8 7738986 Jill Petersen          NM      Harry Duchesne           C   .     .     5   |  11     5     2    333.32  51.28  0.76(OC)
           Salt Lake City UT                 

 9 P738706 Bonnie Edwards         P738692 Pete Edwards             A   .     .     .   |  10     .     .    336.30  51.74  0.27(SA)
           Salt Lake City UT              Salt Lake City UT

10 3705056 Judy Gibson            3191826 Bernice Roberson         C   .     .     .   |   .     .     .    275.72  42.42          
           South Jordan UT                Salt Lake City UT

11 P419635 Lois Wetherell         P419643 Richard Wetherell        A   .     .     .   |   .     .     .    304.44  46.84          
           Bountiful UT                   Bountiful UT

12 4988671 Barbara Arnovitz               Pete Schwager            C   .     .     .   |   .     .     .    292.32  44.97          
           Salt Lake City UT              Salt Lake City UT

13 9202722 Ann Rackham            O938523 Steve Rackham            B   .     6     .   |   7     3     .    352.82  54.28  0.76(OB)
           Ogden UT                       Ogden UT

14 P986424 Rosalee Gardner        Q714118 Paul Gardner             A   .     .     .   |   .     .     .    286.92  44.14          
           Salt Lake City UT              Salt Lake City UT

                                                          Totals                                           4594.92       
EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2011  |SANCTION>L112386A  | 12/11/2011 17:29
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1250/750  |TOURN>Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=21/C=16                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 P067232 Max Aeschbacher        P538200 William Aeschbacher      A   .     .     .   |   4     .     .    366.56  56.39  0.94(SA)
           Salt Lake City UT              Salt Lake City UT

 2 7342780 Patricia Dalgleish     8309787 Mac Dalgleish            C   .     .     .   |   .     .     .    252.30  38.82          
           Salt Lake City UT              Salt Lake City UT

 3 M189272 David Moody            8768595 Scott Brown              C   .     .     .   |   .     .     5    327.18  50.34  0.26(SC)
           Salt Lake City UT              Salt Lake City UT

 4 3445283 Joy Wood               3445275 Al Wood                  C   .     .     6   |   .     8     4    330.08  50.78  0.57(OC)
           Tooele UT                      Tooele UT

 5 N647878 Alene Wrobel           M828607 James Flesher            A   6     .     .   |   3     .     .    375.68  57.80  1.35(SA)
           Farr West UT                   Bountiful UT

 6 J986058 Coleen Cronin          K940663 Robert Steffey           C   .     4     3   |   6     2     2    364.18  56.03  1.35(OB)
           Holladay UT                    Salt Lake City UT

 7 7544286 Faye Bartle            8756104 Betty Larsen             C   .     .     .   |   .     .     .    252.00  38.77          
           Salt Lake City UT              Murray UT

 8 6370888 Ann Matthews           4988744 Jan Crosby               C   .     .     4   |   .     6     3    338.58  52.09  1.01(OC)
           Park City UT                   Salt Lake City UT

 9 O919855 Louise Price           P451687 Robert Donaldson         A   .     .     .   |   9     .     .    358.68  55.18  0.30(SA)
           Layton UT                      Ogden UT

10 9751297 Jane Semmel            9751300 Bill Yates               C   .     .     .   |   .     .     .    306.34  47.13          
           Salt Lake City UT              Salt Lake City UT

11 J614649 Joan Coles             Q152810 Mildred Mueller          B   .     .     .   |   .     5     .    352.20  54.18  0.34(SB)
           Salt Lake City UT              West Jordan UT

12 6469167 Christine Carling      6796311 Shaun Carlson            C   .     .     .   |   .     .     .    304.08  46.78          
           American Fork UT               Provo UT

13 M470273 Maryann Fakler         R177434 Ronald Fakler            B   .     .     .   |  11     4     .    352.28  54.20  0.60(SB)
           Springville UT                 Springville UT

14 K920751 Violet Corkle          Q076790 Judy Haynes              C   .     .     .   |   .     .     .    224.94  34.61          
           Salt Lake City UT              Salt Lake City UT

                                                          Totals                                           4505.08       
EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2011  |SANCTION>L112386A  | 12/11/2011 17:29
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1250/750  |TOURN>Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=16/C=11                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 P416652 Ann Efnor              P417586 Paul James               A   .     .     .   |   8     .     .    352.30  54.20  0.34(SA)
           Salt Lake City UT              Salt Lake City UT

 2 5794633 Midge Fry              J923277 James Fry                C   .     .     .   |   .     .     .    278.94  42.91          
           Salt Lake City UT              Salt Lake City UT

 3 O642446 Susan Anderson         M601963 Helen Kiholm             B   .     .     .   |   9     4     .    346.16  53.26  0.50(SB)
           Salt Lake City UT              Salt Lake City UT

 4 4185390 Tibby Milne            4185404 Howard Milne             C   .     .     .   |   .     .     .    268.96  41.38          
           Bountiful UT                   Bountiful UT

 5 P417403 Carrie Fugett          Q114978 Mary Pat Laslie          A   .     .     .   |   .     .     .    321.86  49.52          
           Salt Lake City UT              Salt Lake Cty UT

 6 P938977 Ellie Stauffer         7938985 Jerry Stauffer           B   .     .     .   |   .     .     .    284.42  43.76          
           Salt Lake City UT              Salt Lake City UT

 7 K080869 Sheila Berry           L023478 H Wayne Gardner          A   .     .     .   |   4     .     .    372.00  57.23  0.94(SA)
           Park City UT                   Park City UT

 8 7544138 Lynn Taylor            Q633320 Fred Coxe III            C   .     3     2   |   5     2     1    368.88  56.75  1.80(OB)
           Salt Lake City UT              Riverton UT

 9 K455900 Masako Gould           P944756 Uri Loewenstein          A   .     .     .   |   .     .     .    314.80  48.43          
           Salt Lake City UT              Salt Lake City UT

10 5463653 Pat Brewer             4071654 Nancy Sparrow            C   .     .     .   |   .     .     .    276.32  42.51          
            UT                            Salt Lake City UT

11 K747375 Maxine Donovan         L682064 Katherine Niwa           A   .     .     .   |   .     .     .    306.66  47.18          
           Salt Lake Cty UT               Salt Lake City UT

12 K216124 Phyllis Shores         1237624 Nancy Ramsdell           B   2     1     .   |   2     1     .    401.86  61.82  4.04(OA)
           Salt Lake City UT              Sandy UT

13 P418086 A  Anne Lemmon         K066289 J Christensen            A   .     .     .   |   .     .     .    324.82  49.97          
           Salt Lake City UT              Salt Lake City UT

14 P909160 Allene Fowler          7909179 Robert Fowler            C   .     .     .   |   .     .     .    290.48  44.69          
           Salt Lake City UT              Salt Lake City UT

                                                          Totals                                           4508.46       
EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2011  |SANCTION>L112386A  | 12/11/2011 17:29
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1250/750  |TOURN>Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=21/C=16                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 P188471 Doug Adair             O176674 Julianne Adair           A   .     .     .   |  10     .     .    358.34  55.13  0.27(SA)
           Midvale UT                     Midvale UT

 2 8907641 Laura Lee Falk         3766535 Joann Okumura            C   .     .     .   |   .     .     6    314.54  48.39  0.22(SC)
           Salt Lake City UT              Salt Lake City UT

 3 2307529 Ken Short              Q387494 Lee Sporleder            C   .     .     .   |   .     .     .    313.64  48.25          
           West Jordan UT                 North Salt Lake UT

 4 5487706 Ruth Andersen          NM      Ann Ell                  C   .     .     .   |   .     .     .    271.14  41.71          
                                             

 5 J326597 Rhea Foulger           R001824 Michael Berggren         A   5     .     .   |   2     .     .    387.18  59.57  1.88(SA)
           Salt Lake City UT              Salt Lake City UT

 6 Q380686 Shawn Darby            Q395098 Steven Ackerman          C   3     2     1   |   1     1     1    390.58  60.09  3.03(OA)
           Salt Lake City UT              Salt Lake City UT

 7 K082217 Joyce Rapp             Q028818 Carolyn Dunn             B   .     .     .   |   .     .     .    300.00  46.15          
           Salt Lake City UT              Salt Lake City UT

 8 5544394 Marilyn Poulsen        3766373 Zacariah Allen           C   .     .     .   |   .     .     .    312.02  48.00          
           Salt Lake City UT              Salt Lake City UT

 9 P874952 Barbara Lundy          P416725 Harold Farnsworth        A   .     .     .   |   8     .     .    359.67  55.33  0.34(SA)
           Park City UT                   Salt Lake City UT

10 NM      Carla Carlisle         NM      Lindsay Carlisle         C   .     .     .   |   .     .     .    279.20  42.95          
                                             

11 3598640 Elaine Innes           4885589 Jan Pinder               B   .     .     .   |   .     7     .    333.70  51.34  0.24(SB)
           Spanish Fork UT                Springville UT

12 3323064 Susanne Burkett        4189167 Patricia Blazewich       C   .     .     .   |   .     .     .    249.56  38.39          
           Park City UT                   Park City UT

13 N647851 Becky Shreeve          K974312 Carol Stavrakakis        B   .     5     .   |   7     3     .    362.68  55.80  1.01(OB)
           Ogden UT                       Ogden UT

14 4495373 Harold Deroos Jr       R078266 Leon Smith               A   .     .     .   |   5     .     .    365.34  56.21  0.54(SA)
           Salt Lake City UT              Salt Lake Cty UT

                                                          Totals                                           4597.59       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.50  17.50 A1-Courtney-Stojsic vs A1-Aeschbacher-Aeschbacher
        400   20.00   5.00 A3-Hanrahan-Hanrahan vs A4-Wood-Wood
        450    7.50  17.50 A4-Scharf-Smith vs A6-Cronin-Steffey
        170   22.00   3.00 A5-Braun-Dalton vs A8-Matthews-Crosby
        460    0.50  24.50 A6-Wilkinson-Shah vs A10-Semmel-Yates
        450    7.50  17.50 A7-Sparrow-Towner vs A12-Carling-Carlson
        180   21.00   4.00 A8-Petersen-Duchesne vs A14-Corkle-Haynes
        420   17.50   7.50 A9-Edwards-Edwards vs A3-Moody-Brown
        450    7.50  17.50 A10-Gibson-Roberson vs A5-Wrobel-Flesher
        450    7.50  17.50 A11-Wetherell-Wetherell vs A7-Bartle-Larsen
        450    7.50  17.50 A12-Arnovitz-Schwager vs A9-Price-Donaldson
        460    0.50  24.50 A13-Rackham-Rackham vs A11-Coles-Mueller
        420   17.50   7.50 A14-Gardner-Gardner vs A13-Fakler-Fakler
        420   17.50   7.50 B1-Efnor-James vs B1-Adair-Adair
        430   14.50  10.50 B3-Anderson-Kiholm vs B4-Andersen-Ell
        450    7.50  17.50 B4-Milne-Milne vs B6-Darby-Ackerman
        450    7.50  17.50 B5-Fugett-Laslie vs B8-Poulsen-Allen
        150   23.00   2.00 B6-Stauffer-Stauffer vs B10-Carlisle-Carlisle
  150         25.00   0.00 B7-Berry-Gardner vs B12-Burkett-Blazewich
        450    7.50  17.50 B8-Taylor-Coxe III vs B14-Deroos Jr-Smith
        430   14.50  10.50 B9-Gould-Loewenstein vs B3-Short-Sporleder
        420   17.50   7.50 B10-Brewer-Sparrow vs B5-Foulger-Berggren
        450    7.50  17.50 B11-Donovan-Niwa vs B7-Rapp-Dunn
   50         24.00   1.00 B12-Shores-Ramsdell vs B9-Lundy-Farnsworth
        450    7.50  17.50 B13-Lemmon-Christensen vs B11-Innes-Pinder
        450    7.50  17.50 B14-Fowler-Fowler vs B13-Shreeve-Stavrakakis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         17.50   7.50 A1-Courtney-Stojsic vs A1-Aeschbacher-Aeschbacher
        200    0.50  24.50 A3-Hanrahan-Hanrahan vs A4-Wood-Wood
        100    2.00  23.00 A4-Scharf-Smith vs A6-Cronin-Steffey
  680         25.00   0.00 A5-Braun-Dalton vs A8-Matthews-Crosby
  620         17.50   7.50 A6-Wilkinson-Shah vs A10-Semmel-Yates
  620         17.50   7.50 A7-Sparrow-Towner vs A12-Carling-Carlson
  620         17.50   7.50 A8-Petersen-Duchesne vs A14-Corkle-Haynes
  200         10.50  14.50 A9-Edwards-Edwards vs A3-Moody-Brown
  140          4.50  20.50 A10-Gibson-Roberson vs A5-Wrobel-Flesher
  650         23.50   1.50 A11-Wetherell-Wetherell vs A7-Bartle-Larsen
        200    0.50  24.50 A12-Arnovitz-Schwager vs A9-Price-Donaldson
  150          6.00  19.00 A13-Rackham-Rackham vs A11-Coles-Mueller
  140          4.50  20.50 A14-Gardner-Gardner vs A13-Fakler-Fakler
  620         17.50   7.50 B1-Efnor-James vs B1-Adair-Adair
  630         22.00   3.00 B3-Anderson-Kiholm vs B4-Andersen-Ell
  600         12.50  12.50 B4-Milne-Milne vs B6-Darby-Ackerman
  170          8.00  17.00 B5-Fugett-Laslie vs B8-Poulsen-Allen
  200         10.50  14.50 B6-Stauffer-Stauffer vs B10-Carlisle-Carlisle
  620         17.50   7.50 B7-Berry-Gardner vs B12-Burkett-Blazewich
  170          8.00  17.00 B8-Taylor-Coxe III vs B14-Deroos Jr-Smith
  620         17.50   7.50 B9-Gould-Loewenstein vs B3-Short-Sporleder
  600         12.50  12.50 B10-Brewer-Sparrow vs B5-Foulger-Berggren
  120          3.00  22.00 B11-Donovan-Niwa vs B7-Rapp-Dunn
  620         17.50   7.50 B12-Shores-Ramsdell vs B9-Lundy-Farnsworth
  650         23.50   1.50 B13-Lemmon-Christensen vs B11-Innes-Pinder
  170          8.00  17.00 B14-Fowler-Fowler vs B13-Shreeve-Stavrakakis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS      16.00   9.00 A1-Courtney-Stojsic vs A14-Corkle-Haynes
         50    8.00  17.00 A2-Clayton-Kevitch vs A2-Dalgleish-Dalgleish
    PASS      16.00   9.00 A4-Scharf-Smith vs A5-Wrobel-Flesher
  110         22.50   2.50 A5-Braun-Dalton vs A7-Bartle-Larsen
        100    2.50  22.50 A6-Wilkinson-Shah vs A9-Price-Donaldson
  110         22.50   2.50 A7-Sparrow-Towner vs A11-Coles-Mueller
    PASS      16.00   9.00 A8-Petersen-Duchesne vs A13-Fakler-Fakler
         50    8.00  17.00 A9-Edwards-Edwards vs A1-Aeschbacher-Aeschbacher
        150    0.00  25.00 A10-Gibson-Roberson vs A4-Wood-Wood
         50    8.00  17.00 A11-Wetherell-Wetherell vs A6-Cronin-Steffey
    PASS      16.00   9.00 A12-Arnovitz-Schwager vs A8-Matthews-Crosby
    PASS      16.00   9.00 A13-Rackham-Rackham vs A10-Semmel-Yates
         50    8.00  17.00 A14-Gardner-Gardner vs A12-Carling-Carlson
        110    1.00  24.00 B1-Efnor-James vs B14-Deroos Jr-Smith
         50    8.00  17.00 B2-Fry-Fry vs B2-Falk-Okumura
         50    8.00  17.00 B4-Milne-Milne vs B5-Foulger-Berggren
   90         20.50   4.50 B5-Fugett-Laslie vs B7-Rapp-Dunn
         50    8.00  17.00 B6-Stauffer-Stauffer vs B9-Lundy-Farnsworth
    PASS      16.00   9.00 B7-Berry-Gardner vs B11-Innes-Pinder
         50    8.00  17.00 B8-Taylor-Coxe III vs B13-Shreeve-Stavrakakis
   90         20.50   4.50 B9-Gould-Loewenstein vs B1-Adair-Adair
         50    8.00  17.00 B10-Brewer-Sparrow vs B4-Andersen-Ell
    PASS      16.00   9.00 B11-Donovan-Niwa vs B6-Darby-Ackerman
  120         24.50   0.50 B12-Shores-Ramsdell vs B8-Poulsen-Allen
        100    2.50  22.50 B13-Lemmon-Christensen vs B10-Carlisle-Carlisle
  120         24.50   0.50 B14-Fowler-Fowler vs B12-Burkett-Blazewich
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50  20.50 A1-Courtney-Stojsic vs A14-Corkle-Haynes
        600    9.50  15.50 A2-Clayton-Kevitch vs A2-Dalgleish-Dalgleish
  100         15.00  10.00 A4-Scharf-Smith vs A5-Wrobel-Flesher
  200         20.00   5.00 A5-Braun-Dalton vs A7-Bartle-Larsen
  500         24.00   1.00 A6-Wilkinson-Shah vs A9-Price-Donaldson
  300         22.50   2.50 A7-Sparrow-Towner vs A11-Coles-Mueller
        620    4.50  20.50 A8-Petersen-Duchesne vs A13-Fakler-Fakler
  100         15.00  10.00 A9-Edwards-Edwards vs A1-Aeschbacher-Aeschbacher
        600    9.50  15.50 A10-Gibson-Roberson vs A4-Wood-Wood
        620    4.50  20.50 A11-Wetherell-Wetherell vs A6-Cronin-Steffey
        200   11.00  14.00 A12-Arnovitz-Schwager vs A8-Matthews-Crosby
  200         20.00   5.00 A13-Rackham-Rackham vs A10-Semmel-Yates
        620    4.50  20.50 A14-Gardner-Gardner vs A12-Carling-Carlson
  100         15.00  10.00 B1-Efnor-James vs B14-Deroos Jr-Smith
        620    4.50  20.50 B2-Fry-Fry vs B2-Falk-Okumura
        620    4.50  20.50 B4-Milne-Milne vs B5-Foulger-Berggren
  600         25.00   0.00 B5-Fugett-Laslie vs B7-Rapp-Dunn
  100         15.00  10.00 B6-Stauffer-Stauffer vs B9-Lundy-Farnsworth
  100         15.00  10.00 B7-Berry-Gardner vs B11-Innes-Pinder
  200         20.00   5.00 B8-Taylor-Coxe III vs B13-Shreeve-Stavrakakis
  300         22.50   2.50 B9-Gould-Loewenstein vs B1-Adair-Adair
        650    0.00  25.00 B10-Brewer-Sparrow vs B4-Andersen-Ell
        620    4.50  20.50 B11-Donovan-Niwa vs B6-Darby-Ackerman
  100         15.00  10.00 B12-Shores-Ramsdell vs B8-Poulsen-Allen
  100         15.00  10.00 B13-Lemmon-Christensen vs B10-Carlisle-Carlisle
        620    4.50  20.50 B14-Fowler-Fowler vs B12-Burkett-Blazewich
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   14.50  10.50 A1-Courtney-Stojsic vs A13-Fakler-Fakler
   50         20.50   4.50 A2-Clayton-Kevitch vs A1-Aeschbacher-Aeschbacher
        170   14.50  10.50 A3-Hanrahan-Hanrahan vs A3-Moody-Brown
  100         22.00   3.00 A5-Braun-Dalton vs A6-Cronin-Steffey
        100   18.00   7.00 A6-Wilkinson-Shah vs A8-Matthews-Crosby
        420    6.00  19.00 A7-Sparrow-Towner vs A10-Semmel-Yates
  140         25.00   0.00 A8-Petersen-Duchesne vs A12-Carling-Carlson
  110         23.00   2.00 A9-Edwards-Edwards vs A14-Corkle-Haynes
        420    6.00  19.00 A10-Gibson-Roberson vs A2-Dalgleish-Dalgleish
        450    2.50  22.50 A11-Wetherell-Wetherell vs A5-Wrobel-Flesher
        500    0.50  24.50 A12-Arnovitz-Schwager vs A7-Bartle-Larsen
        100   18.00   7.00 A13-Rackham-Rackham vs A9-Price-Donaldson
        140   16.00   9.00 A14-Gardner-Gardner vs A11-Coles-Mueller
        500    0.50  24.50 B1-Efnor-James vs B13-Shreeve-Stavrakakis
        420    6.00  19.00 B2-Fry-Fry vs B1-Adair-Adair
        200   11.00  14.00 B3-Anderson-Kiholm vs B3-Short-Sporleder
        200   11.00  14.00 B5-Fugett-Laslie vs B6-Darby-Ackerman
        420    6.00  19.00 B6-Stauffer-Stauffer vs B8-Poulsen-Allen
        200   11.00  14.00 B7-Berry-Gardner vs B10-Carlisle-Carlisle
   50         20.50   4.50 B8-Taylor-Coxe III vs B12-Burkett-Blazewich
        200   11.00  14.00 B9-Gould-Loewenstein vs B14-Deroos Jr-Smith
        420    6.00  19.00 B10-Brewer-Sparrow vs B2-Falk-Okumura
        450    2.50  22.50 B11-Donovan-Niwa vs B5-Foulger-Berggren
  130         24.00   1.00 B12-Shores-Ramsdell vs B7-Rapp-Dunn
        100   18.00   7.00 B13-Lemmon-Christensen vs B9-Lundy-Farnsworth
        200   11.00  14.00 B14-Fowler-Fowler vs B11-Innes-Pinder
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50  16.50 A1-Courtney-Stojsic vs A13-Fakler-Fakler
        630    1.00  24.00 A2-Clayton-Kevitch vs A1-Aeschbacher-Aeschbacher
  200         17.00   8.00 A3-Hanrahan-Hanrahan vs A3-Moody-Brown
  500         24.00   1.00 A5-Braun-Dalton vs A6-Cronin-Steffey
        600    3.00  22.00 A6-Wilkinson-Shah vs A8-Matthews-Crosby
        100    6.50  18.50 A7-Sparrow-Towner vs A10-Semmel-Yates
        100    6.50  18.50 A8-Petersen-Duchesne vs A12-Carling-Carlson
  200         17.00   8.00 A9-Edwards-Edwards vs A14-Corkle-Haynes
  400         22.00   3.00 A10-Gibson-Roberson vs A2-Dalgleish-Dalgleish
        660    0.00  25.00 A11-Wetherell-Wetherell vs A5-Wrobel-Flesher
        110    5.00  20.00 A12-Arnovitz-Schwager vs A7-Bartle-Larsen
        600    3.00  22.00 A13-Rackham-Rackham vs A9-Price-Donaldson
  100         11.00  14.00 A14-Gardner-Gardner vs A11-Coles-Mueller
  200         17.00   8.00 B1-Efnor-James vs B13-Shreeve-Stavrakakis
  200         17.00   8.00 B2-Fry-Fry vs B1-Adair-Adair
  100         11.00  14.00 B3-Anderson-Kiholm vs B3-Short-Sporleder
  200         17.00   8.00 B5-Fugett-Laslie vs B6-Darby-Ackerman
  200         17.00   8.00 B6-Stauffer-Stauffer vs B8-Poulsen-Allen
  200         17.00   8.00 B7-Berry-Gardner vs B10-Carlisle-Carlisle
  450         23.00   2.00 B8-Taylor-Coxe III vs B12-Burkett-Blazewich
  650         25.00   0.00 B9-Gould-Loewenstein vs B14-Deroos Jr-Smith
  200         17.00   8.00 B10-Brewer-Sparrow vs B2-Falk-Okumura
        600    3.00  22.00 B11-Donovan-Niwa vs B5-Foulger-Berggren
         50    8.50  16.50 B12-Shores-Ramsdell vs B7-Rapp-Dunn
  200         17.00   8.00 B13-Lemmon-Christensen vs B9-Lundy-Farnsworth
  100         11.00  14.00 B14-Fowler-Fowler vs B11-Innes-Pinder
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         22.00   3.00 A1-Courtney-Stojsic vs A12-Carling-Carlson
        100   14.00  11.00 A2-Clayton-Kevitch vs A14-Corkle-Haynes
         90   18.00   7.00 A3-Hanrahan-Hanrahan vs A2-Dalgleish-Dalgleish
        100   14.00  11.00 A4-Scharf-Smith vs A4-Wood-Wood
  140         24.00   1.00 A6-Wilkinson-Shah vs A7-Bartle-Larsen
        100   14.00  11.00 A7-Sparrow-Towner vs A9-Price-Donaldson
        110    9.00  16.00 A8-Petersen-Duchesne vs A11-Coles-Mueller
        200    1.00  24.00 A9-Edwards-Edwards vs A13-Fakler-Fakler
        100   14.00  11.00 A10-Gibson-Roberson vs A1-Aeschbacher-Aeschbacher
        100   14.00  11.00 A11-Wetherell-Wetherell vs A3-Moody-Brown
   90         19.00   6.00 A12-Arnovitz-Schwager vs A6-Cronin-Steffey
  200         25.00   0.00 A13-Rackham-Rackham vs A8-Matthews-Crosby
