|
Start
EVENT>May Awards Party |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2011 |CLUB NO.> | 05/01/2011 16:59
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/NLM |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K103850 William Braun K025388 Mike Dalton A 2 . . | 2 . . 201.50 64.58 2.87(OA)
Salt Lake City UT
2 P418493 Judy Stanfield J326597 Rhea Foulger B . 5 . | 6 3 . 163.50 52.40 0.76(OB)
Salt Lake City UT Salt Lake City UT
3 M157516 Svetlana Stojsic P414463 A Carmichael A . . . | 7/8 . . 161.50 51.76 0.26(SA)
Salt Lake City UT West Jordan UT
4 7544138 Lynn Taylor 8387494 Lee Sporleder C . . 3/4 | . . 1/2 137.50 44.07 0.60(OC)
Salt Lake City UT North Salt Lake UT
5 7938977 Ellie Stauffer 7938985 Jerry Stauffer B . . . | . . . 137.00 43.91
Salt Lake City UT Salt Lake City UT
6 9751254 Eunice Wilkinson K747375 Maxine Donovan B . 3 . | 4 1 . 166.00 53.21 1.34(OB)
Midvale UT Salt Lake Cty UT
7 R195262 F Jahanbani P944756 Uri Loewenstein A 1 . . | 1 . . 215.00 68.91 3.83(OA)
Salt Lake City UT Salt Lake City UT
8 4722957 Maryann Williams 4722965 Bill Williams C . . . | . . . 116.00 37.18
Salt Lake City UT Salt Lake City UT
9 K455900 Masako Gould R001824 Michael Berggren A . . . | 3 . . 172.50 55.29 0.96(SA)
Salt Lake City UT Salt Lake City UT
10 M998111 Barbara Bolland Q028818 Carolyn Dunn B . . . | . . . 157.00 50.32
Salt Lake Cty UT Salt Lake City UT
11 O176674 Julianne Adair P188471 Doug Adair A . . . | . . . 153.50 49.20
Midvale UT Midvale UT
12 6469167 Christine Carling 1923277 James Fry B . 4 . | 5 2 . 164.50 52.72 1.01(OB)
American Fork UT Salt Lake City UT
13 M795539 Irene Monical M795520 Martin Monical B . . . | . . . 129.00 41.35
Plantation FL Plantation FL
14 9234845 Jo Rose Glenda Bradley C . . . | . . . 126.00 40.38
Salt Lake City UT Salt Lake City UT
15 P419635 Lois Wetherell P419643 Richard Wetherell B . 6/7 . | 7/8 4 . 161.50 51.76 0.50(OB)
Bountiful UT Bountiful UT
16 8907641 Laura Lee Falk 3766535 Joann Okumura C . . 3/4 | . . 1/2 137.50 44.07 0.60(OC)
Salt Lake City UT Salt Lake City UT
17 P418086 A Anne Lemmon 2066289 J Christensen A . . . | . . . 152.50 48.88
Salt Lake City UT Salt Lake City UT
Totals 2652.00
EVENT>May Awards Party |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2011 |CLUB NO.> | 05/01/2011 16:59
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rod Organt |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/NLM |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N647878 Alene Wrobel M828607 James Flesher A . . . | 5 . . 176.50 56.57 0.38(SA)
Farr West UT Bountiful UT
2 2215489 Aaron Cavender O560105 Steven Towner B . . . | . . . 143.50 45.99
Sandy UT Salt Lake Cty UT
3 P478798 L Payne P418590 Jimmy Payne A 5 . . | 3 . . 185.50 59.46 1.21(OA)
Salt Lake Cty UT Salt Lake Cty UT
4 9138951 Betty Anderson 2289423 Pam Crain C . . . | . . . 127.50 40.87
Salt Lake City UT Salt Lake City UT
5 1986058 Coleen Cronin 4189272 David Moody B 6 1 . | 4 1 . 180.00 57.69 2.39(OB)
Holladay UT Salt Lake City UT
6 O642446 Susan Anderson J614649 Joan Coles B . . . | . . . 123.00 39.42
Salt Lake City UT Salt Lake City UT
7 J450980 Vandana Jhawar J450999 Pradeep Jhawar A 3 . . | 1 . . 194.00 62.18 2.15(OA)
Layton UT Layton UT
8 5480744 Trina Clayton 5544394 Marilyn Poulsen C . . 2 | . . 2 144.00 46.15 0.90(OC)
Salt Lake City UT Salt Lake City UT
9 P538200 Bill Aeschbacher 7067232 Max Aeschbacher A . . . | 6 . . 176.00 56.41 0.32(SA)
Salt Lake City UT Salt Lake City UT
10 M470273 Maryann Fakler 4885589 Jan Pinder B . . . | . . . 132.00 42.31
Springville UT Springville UT
11 7874952 Barbara Lundy P416725 H Farnsworth A 4 . . | 2 . . 191.00 61.22 1.62(OA)
Park City UT Murray UT
12 NM Ann Matthews NM Jan Crosby C . . 1 | . 4 1 151.50 48.56 1.20(OC)
13 O317936 Pien Chang 2164337 John Morgan B . 2 . | 7 2 . 167.50 53.69 1.79(OB)
Sandy UT Salt Lake City UT
14 8249946 Pamela Hanrahan 8251932 Richard Hanrahan B . 6/7 . | . 3 . 161.50 51.76 0.57(SB)
Salt Lake City UT Salt Lake City UT
15 P738706 Bonnie Edwards P738692 Pete Edwards A . . . | . . . 151.00 48.40
Salt Lake City UT Salt Lake City UT
16 7342780 Pat Dalgleish 8309787 Mac Dalgleish C . . . | . . . 101.00 32.37
Salt Lake City UT Salt Lake City UT
17 R078266 Leon Smith 4495373 Hal Deroos A . . . | . . . 146.50 46.96
Salt Lake Cty UT Salt Lake Cty UT
Totals 2652.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Braun-Dalton vs 1-Wrobel-Flesher
100 0.00 12.00 6-Wilkinson-Donovan vs 11-Lundy-Farnsworth
240 11.50 0.50 7-Jahanbani-Loewenstein vs 13-Chang-Morgan
150 3.50 8.50 8-Williams-Williams vs 15-Edwards-Edwards
200 10.00 2.00 9-Gould-Berggren vs 17-Smith-Deroos
170 8.00 4.00 10-Bolland-Dunn vs 2-Cavender-Towner
150 3.50 8.50 11-Adair-Adair vs 4-Anderson-Crain
150 3.50 8.50 12-Carling-Fry vs 6-Anderson-Coles
170 8.00 4.00 13-Monical-Monical vs 8-Clayton-Poulsen
150 3.50 8.50 14-Rose-Bradley vs 10-Fakler-Pinder
150 3.50 8.50 15-Wetherell-Wetherell vs 12-Matthews-Crosby
150 3.50 8.50 16-Falk-Okumura vs 14-Hanrahan-Hanrahan
240 11.50 0.50 17-Lemmon-Christensen vs 16-Dalgleish-Dalgleish
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 3.50 1-Braun-Dalton vs 1-Wrobel-Flesher
650 8.50 3.50 6-Wilkinson-Donovan vs 11-Lundy-Farnsworth
650 8.50 3.50 7-Jahanbani-Loewenstein vs 13-Chang-Morgan
100 1.50 10.50 8-Williams-Williams vs 15-Edwards-Edwards
50 3.00 9.00 9-Gould-Berggren vs 17-Smith-Deroos
300 4.00 8.00 10-Bolland-Dunn vs 2-Cavender-Towner
650 8.50 3.50 11-Adair-Adair vs 4-Anderson-Crain
650 8.50 3.50 12-Carling-Fry vs 6-Anderson-Coles
100 1.50 10.50 13-Monical-Monical vs 8-Clayton-Poulsen
140 0.00 12.00 14-Rose-Bradley vs 10-Fakler-Pinder
650 8.50 3.50 15-Wetherell-Wetherell vs 12-Matthews-Crosby
650 8.50 3.50 16-Falk-Okumura vs 14-Hanrahan-Hanrahan
650 8.50 3.50 17-Lemmon-Christensen vs 16-Dalgleish-Dalgleish
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Braun-Dalton vs 17-Smith-Deroos
710 2.50 9.50 2-Stanfield-Foulger vs 2-Cavender-Towner
200 8.00 4.00 7-Jahanbani-Loewenstein vs 12-Matthews-Crosby
680 5.50 6.50 8-Williams-Williams vs 14-Hanrahan-Hanrahan
680 5.50 6.50 9-Gould-Berggren vs 16-Dalgleish-Dalgleish
680 5.50 6.50 10-Bolland-Dunn vs 1-Wrobel-Flesher
1430 1.00 11.00 11-Adair-Adair vs 3-Payne-Payne
710 2.50 9.50 12-Carling-Fry vs 5-Cronin-Moody
1460 0.00 12.00 13-Monical-Monical vs 7-Jhawar-Jhawar
300 12.00 0.00 14-Rose-Bradley vs 9-Aeschbacher-Aeschbacher
100 10.00 2.00 15-Wetherell-Wetherell vs 11-Lundy-Farnsworth
170 9.00 3.00 16-Falk-Okumura vs 13-Chang-Morgan
680 5.50 6.50 17-Lemmon-Christensen vs 15-Edwards-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 7.00 1-Braun-Dalton vs 17-Smith-Deroos
650 5.00 7.00 2-Stanfield-Foulger vs 2-Cavender-Towner
200 11.00 1.00 7-Jahanbani-Loewenstein vs 12-Matthews-Crosby
680 0.00 12.00 8-Williams-Williams vs 14-Hanrahan-Hanrahan
100 12.00 0.00 9-Gould-Berggren vs 16-Dalgleish-Dalgleish
650 5.00 7.00 10-Bolland-Dunn vs 1-Wrobel-Flesher
620 10.00 2.00 11-Adair-Adair vs 3-Payne-Payne
650 5.00 7.00 12-Carling-Fry vs 5-Cronin-Moody
650 5.00 7.00 13-Monical-Monical vs 7-Jhawar-Jhawar
630 9.00 3.00 14-Rose-Bradley vs 9-Aeschbacher-Aeschbacher
660 1.00 11.00 15-Wetherell-Wetherell vs 11-Lundy-Farnsworth
650 5.00 7.00 16-Falk-Okumura vs 13-Chang-Morgan
650 5.00 7.00 17-Lemmon-Christensen vs 15-Edwards-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.50 0.50 1-Braun-Dalton vs 16-Dalgleish-Dalgleish
100 2.00 10.00 2-Stanfield-Foulger vs 1-Wrobel-Flesher
100 2.00 10.00 3-Stojsic-Carmichael vs 3-Payne-Payne
100 2.00 10.00 8-Williams-Williams vs 13-Chang-Morgan
600 8.50 3.50 9-Gould-Berggren vs 15-Edwards-Edwards
120 5.00 7.00 10-Bolland-Dunn vs 17-Smith-Deroos
600 8.50 3.50 11-Adair-Adair vs 2-Cavender-Towner
600 8.50 3.50 12-Carling-Fry vs 4-Anderson-Crain
660 11.50 0.50 13-Monical-Monical vs 6-Anderson-Coles
100 2.00 10.00 14-Rose-Bradley vs 8-Clayton-Poulsen
600 8.50 3.50 15-Wetherell-Wetherell vs 10-Fakler-Pinder
200 6.00 6.00 16-Falk-Okumura vs 12-Matthews-Crosby
100 2.00 10.00 17-Lemmon-Christensen vs 14-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 1.00 1-Braun-Dalton vs 16-Dalgleish-Dalgleish
620 1.50 10.50 2-Stanfield-Foulger vs 1-Wrobel-Flesher
620 1.50 10.50 3-Stojsic-Carmichael vs 3-Payne-Payne
600 6.00 6.00 8-Williams-Williams vs 13-Chang-Morgan
140 9.50 2.50 9-Gould-Berggren vs 15-Edwards-Edwards
600 6.00 6.00 10-Bolland-Dunn vs 17-Smith-Deroos
600 6.00 6.00 11-Adair-Adair vs 2-Cavender-Towner
140 12.00 0.00 12-Carling-Fry vs 4-Anderson-Crain
140 9.50 2.50 13-Monical-Monical vs 6-Anderson-Coles
620 1.50 10.50 14-Rose-Bradley vs 8-Clayton-Poulsen
600 6.00 6.00 15-Wetherell-Wetherell vs 10-Fakler-Pinder
600 6.00 6.00 16-Falk-Okumura vs 12-Matthews-Crosby
620 1.50 10.50 17-Lemmon-Christensen vs 14-Hanrahan-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 3.50 8.50 1-Braun-Dalton vs 15-Edwards-Edwards
690 0.50 11.50 2-Stanfield-Foulger vs 17-Smith-Deroos
170 10.00 2.00 3-Stojsic-Carmichael vs 2-Cavender-Towner
170 10.00 2.00 4-Taylor-Sporleder vs 4-Anderson-Crain
180 6.50 5.50 9-Gould-Berggren vs 14-Hanrahan-Hanrahan
240 3.50 8.50 10-Bolland-Dunn vs 16-Dalgleish-Dalgleish
640 2.00 10.00 11-Adair-Adair vs 1-Wrobel-Flesher
170 10.00 2.00 12-Carling-Fry vs 3-Payne-Payne
180 6.50 5.50 13-Monical-Monical vs 5-Cronin-Moody
690 0.50 11.50 14-Rose-Bradley vs 7-Jhawar-Jhawar
170 10.00 2.00 15-Wetherell-Wetherell vs 9-Aeschbacher-Aeschbacher
210 5.00 7.00 16-Falk-Okumura vs 11-Lundy-Farnsworth
170 10.00 2.00 17-Lemmon-Christensen vs 13-Chang-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 12.00 0.00 1-Braun-Dalton vs 15-Edwards-Edwards
170 2.00 10.00 2-Stanfield-Foulger vs 17-Smith-Deroos
420 10.00 2.00 3-Stojsic-Carmichael vs 2-Cavender-Towner
130 7.00 5.00 4-Taylor-Sporleder vs 4-Anderson-Crain
420 10.00 2.00 9-Gould-Berggren vs 14-Hanrahan-Hanrahan
420 10.00 2.00 10-Bolland-Dunn vs 16-Dalgleish-Dalgleish
100 3.00 9.00 11-Adair-Adair vs 1-Wrobel-Flesher
50 4.50 7.50 12-Carling-Fry vs 3-Payne-Payne
450 0.00 12.00 13-Monical-Monical vs 5-Cronin-Moody
100 6.00 6.00 14-Rose-Bradley vs 7-Jhawar-Jhawar
400 8.00 4.00 15-Wetherell-Wetherell vs 9-Aeschbacher-Aeschbacher
420 1.00 11.00 16-Falk-Okumura vs 11-Lundy-Farnsworth
50 4.50 7.50 17-Lemmon-Christensen vs 13-Chang-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 8.00 1-Braun-Dalton vs 14-Hanrahan-Hanrahan
200 11.00 1.00 2-Stanfield-Foulger vs 16-Dalgleish-Dalgleish
620 9.50 2.50 3-Stojsic-Carmichael vs 1-Wrobel-Flesher
650 4.00 8.00 4-Taylor-Sporleder vs 3-Payne-Payne
650 4.00 8.00 5-Stauffer-Stauffer vs 5-Cronin-Moody
650 4.00 8.00 10-Bolland-Dunn vs 15-Edwards-Edwards
650 4.00 8.00 11-Adair-Adair vs 17-Smith-Deroos
650 4.00 8.00 12-Carling-Fry vs 2-Cavender-Towner
170 12.00 0.00 13-Monical-Monical vs 4-Anderson-Crain
620 9.50 2.50 14-Rose-Bradley vs 6-Anderson-Coles
650 4.00 8.00 15-Wetherell-Wetherell vs 8-Clayton-Poulsen
650 4.00 8.00 16-Falk-Okumura vs 10-Fakler-Pinder
650 4.00 8.00 17-Lemmon-Christensen vs 12-Matthews-Crosby
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Braun-Dalton vs 14-Hanrahan-Hanrahan
100 6.50 5.50 2-Stanfield-Foulger vs 16-Dalgleish-Dalgleish
100 6.50 5.50 3-Stojsic-Carmichael vs 1-Wrobel-Flesher
130 2.00 10.00 4-Taylor-Sporleder vs 3-Payne-Payne
100 6.50 5.50 5-Stauffer-Stauffer vs 5-Cronin-Moody
130 2.00 10.00 10-Bolland-Dunn vs 15-Edwards-Edwards
140 11.50 0.50 11-Adair-Adair vs 17-Smith-Deroos
130 2.00 10.00 12-Carling-Fry vs 2-Cavender-Towner
100 6.50 5.50 13-Monical-Monical vs 4-Anderson-Crain
100 6.50 5.50 14-Rose-Bradley vs 6-Anderson-Coles
110 10.00 2.00 15-Wetherell-Wetherell vs 8-Clayton-Poulsen
140 11.50 0.50 16-Falk-Okumura vs 10-Fakler-Pinder
200 0.00 12.00 17-Lemmon-Christensen vs 12-Matthews-Crosby
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 3.00 1-Braun-Dalton vs 13-Chang-Morgan
90 10.00 2.00 2-Stanfield-Foulger vs 15-Edwards-Edwards
100 7.50 4.50 3-Stojsic-Carmichael vs 17-Smith-Deroos
470 12.00 0.00 4-Taylor-Sporleder vs 2-Cavender-Towner
420 1.00 11.00 5-Stauffer-Stauffer vs 4-Anderson-Crain
140 5.50 6.50 6-Wilkinson-Donovan vs 6-Anderson-Coles
150 11.00 1.00 11-Adair-Adair vs 16-Dalgleish-Dalgleish
140 5.50 6.50 12-Carling-Fry vs 1-Wrobel-Flesher
170 3.50 8.50 13-Monical-Monical vs 3-Payne-Payne
420 1.00 11.00 14-Rose-Bradley vs 5-Cronin-Moody
420 1.00 11.00 15-Wetherell-Wetherell vs 7-Jhawar-Jhawar
170 3.50 8.50 16-Falk-Okumura vs 9-Aeschbacher-Aeschbacher
100 7.50 4.50 17-Lemmon-Christensen vs 11-Lundy-Farnsworth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 1.50 1-Braun-Dalton vs 13-Chang-Morgan
170 6.00 6.00 2-Stanfield-Foulger vs 15-Edwards-Edwards
200 7.00 5.00 3-Stojsic-Carmichael vs 17-Smith-Deroos
500 8.50 3.50 4-Taylor-Sporleder vs 2-Cavender-Towner
150 4.50 7.50 5-Stauffer-Stauffer vs 4-Anderson-Crain
620 10.50 1.50 6-Wilkinson-Donovan vs 6-Anderson-Coles
650 12.00 0.00 11-Adair-Adair vs 16-Dalgleish-Dalgleish
50 1.00 11.00 12-Carling-Fry vs 1-Wrobel-Flesher
130 3.00 9.00 13-Monical-Monical vs 3-Payne-Payne
120 2.00 10.00 14-Rose-Bradley vs 5-Cronin-Moody
150 4.50 7.50 15-Wetherell-Wetherell vs 7-Jhawar-Jhawar
100 0.00 12.00 16-Falk-Okumura vs 9-Aeschbacher-Aeschbacher
500 8.50 3.50 17-Lemmon-Christensen vs 11-Lundy-Farnsworth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Braun-Dalton vs 12-Matthews-Crosby
120 3.00 9.00 2-Stanfield-Foulger vs 14-Hanrahan-Hanrahan
120 3.00 9.00 3-Stojsic-Carmichael vs 16-Dalgleish-Dalgleish
100 8.00 4.00 4-Taylor-Sporleder vs 1-Wrobel-Flesher
130 1.00 11.00 5-Stauffer-Stauffer vs 3-Payne-Payne
300 12.00 0.00 6-Wilkinson-Donovan vs 5-Cronin-Moody
200 10.50 1.50 7-Jahanbani-Loewenstein vs 7-Jhawar-Jhawar
100 8.00 4.00 12-Carling-Fry vs 17-Smith-Deroos
500 0.00 12.00 13-Monical-Monical vs 2-Cavender-Towner
80 6.00 6.00 14-Rose-Bradley vs 4-Anderson-Crain
200 10.50 1.50 15-Wetherell-Wetherell vs 6-Anderson-Coles
120 3.00 9.00 16-Falk-Okumura vs 8-Clayton-Poulsen
100 8.00 4.00 17-Lemmon-Christensen vs 10-Fakler-Pinder
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 1.00 1-Braun-Dalton vs 12-Matthews-Crosby
110 7.00 5.00 2-Stanfield-Foulger vs 14-Hanrahan-Hanrahan
50 11.00 1.00 3-Stojsic-Carmichael vs 16-Dalgleish-Dalgleish
130 3.50 8.50 4-Taylor-Sporleder vs 1-Wrobel-Flesher
130 3.50 8.50 5-Stauffer-Stauffer vs 3-Payne-Payne
130 3.50 8.50 6-Wilkinson-Donovan vs 5-Cronin-Moody
100 8.50 3.50 7-Jahanbani-Loewenstein vs 7-Jhawar-Jhawar
130 3.50 8.50 12-Carling-Fry vs 17-Smith-Deroos
130 3.50 8.50 13-Monical-Monical vs 2-Cavender-Towner
100 8.50 3.50 14-Rose-Bradley vs 4-Anderson-Crain
150 0.00 12.00 15-Wetherell-Wetherell vs 6-Anderson-Coles
130 3.50 8.50 16-Falk-Okumura vs 8-Clayton-Poulsen
50 11.00 1.00 17-Lemmon-Christensen vs 10-Fakler-Pinder
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 7.50 1-Braun-Dalton vs 11-Lundy-Farnsworth
430 4.50 7.50 2-Stanfield-Foulger vs 13-Chang-Morgan
400 11.50 0.50 3-Stojsic-Carmichael vs 15-Edwards-Edwards
430 4.50 7.50 4-Taylor-Sporleder vs 17-Smith-Deroos
420 9.50 2.50 5-Stauffer-Stauffer vs 2-Cavender-Towner
430 4.50 7.50 6-Wilkinson-Donovan vs 4-Anderson-Crain
400 11.50 0.50 7-Jahanbani-Loewenstein vs 6-Anderson-Coles
460 0.00 12.00 8-Williams-Williams vs 8-Clayton-Poulsen
420 9.50 2.50 13-Monical-Monical vs 1-Wrobel-Flesher
430 4.50 7.50 14-Rose-Bradley vs 3-Payne-Payne
430 4.50 7.50 15-Wetherell-Wetherell vs 5-Cronin-Moody
430 4.50 7.50 16-Falk-Okumura vs 7-Jhawar-Jhawar
430 4.50 7.50 17-Lemmon-Christensen vs 9-Aeschbacher-Aeschbacher
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Braun-Dalton vs 11-Lundy-Farnsworth
140 9.00 3.00 2-Stanfield-Foulger vs 13-Chang-Morgan
50 5.00 7.00 3-Stojsic-Carmichael vs 15-Edwards-Edwards
200 10.50 1.50 4-Taylor-Sporleder vs 17-Smith-Deroos
570 12.00 0.00 5-Stauffer-Stauffer vs 2-Cavender-Towner
110 8.00 4.00 6-Wilkinson-Donovan vs 4-Anderson-Crain
50 5.00 7.00 7-Jahanbani-Loewenstein vs 6-Anderson-Coles
200 10.50 1.50 8-Williams-Williams vs 8-Clayton-Poulsen
500 0.00 12.00 13-Monical-Monical vs 1-Wrobel-Flesher
100 7.00 5.00 14-Rose-Bradley vs 3-Payne-Payne
100 2.00 10.00 15-Wetherell-Wetherell vs 5-Cronin-Moody
100 2.00 10.00 16-Falk-Okumura vs 7-Jhawar-Jhawar
50 5.00 7.00 17-Lemmon-Christensen vs 9-Aeschbacher-Aeschbacher
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 9.00 1-Braun-Dalton vs 10-Fakler-Pinder
430 10.00 2.00 2-Stanfield-Foulger vs 12-Matthews-Crosby
450 6.50 5.50 3-Stojsic-Carmichael vs 14-Hanrahan-Hanrahan
420 11.50 0.50 4-Taylor-Sporleder vs 16-Dalgleish-Dalgleish
450 6.50 5.50 5-Stauffer-Stauffer vs 1-Wrobel-Flesher
450 6.50 5.50 6-Wilkinson-Donovan vs 3-Payne-Payne
450 6.50 5.50 7-Jahanbani-Loewenstein vs 5-Cronin-Moody
480 1.00 11.00 8-Williams-Williams vs 7-Jhawar-Jhawar
480 1.00 11.00 9-Gould-Berggren vs 9-Aeschbacher-Aeschbacher
450 6.50 5.50 14-Rose-Bradley vs 2-Cavender-Towner
420 11.50 0.50 15-Wetherell-Wetherell vs 4-Anderson-Crain
450 6.50 5.50 16-Falk-Okumura vs 6-Anderson-Coles
480 1.00 11.00 17-Lemmon-Christensen vs 8-Clayton-Poulsen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 12.00 0.00 1-Braun-Dalton vs 10-Fakler-Pinder
660 10.50 1.50 2-Stanfield-Foulger vs 12-Matthews-Crosby
600 5.50 6.50 3-Stojsic-Carmichael vs 14-Hanrahan-Hanrahan
150 2.00 10.00 4-Taylor-Sporleder vs 16-Dalgleish-Dalgleish
600 5.50 6.50 5-Stauffer-Stauffer vs 1-Wrobel-Flesher
600 5.50 6.50 6-Wilkinson-Donovan vs 3-Payne-Payne
660 10.50 1.50 7-Jahanbani-Loewenstein vs 5-Cronin-Moody
150 2.00 10.00 8-Williams-Williams vs 7-Jhawar-Jhawar
300 0.00 12.00 9-Gould-Berggren vs 9-Aeschbacher-Aeschbacher
650 9.00 3.00 14-Rose-Bradley vs 2-Cavender-Towner
630 8.00 4.00 15-Wetherell-Wetherell vs 4-Anderson-Crain
150 2.00 10.00 16-Falk-Okumura vs 6-Anderson-Coles
600 5.50 6.50 17-Lemmon-Christensen vs 8-Clayton-Poulsen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 7.00 1-Braun-Dalton vs 9-Aeschbacher-Aeschbacher
100 3.00 9.00 2-Stanfield-Foulger vs 11-Lundy-Farnsworth
90 5.00 7.00 3-Stojsic-Carmichael vs 13-Chang-Morgan
50 8.00 4.00 4-Taylor-Sporleder vs 15-Edwards-Edwards
100 10.50 1.50 5-Stauffer-Stauffer vs 17-Smith-Deroos
50 8.00 4.00 6-Wilkinson-Donovan vs 2-Cavender-Towner
140 12.00 0.00 7-Jahanbani-Loewenstein vs 4-Anderson-Crain
120 1.50 10.50 8-Williams-Williams vs 6-Anderson-Coles
100 10.50 1.50 9-Gould-Berggren vs 8-Clayton-Poulsen
50 8.00 4.00 10-Bolland-Dunn vs 10-Fakler-Pinder
90 5.00 7.00 15-Wetherell-Wetherell vs 3-Payne-Payne
180 0.00 12.00 16-Falk-Okumura vs 5-Cronin-Moody
120 1.50 10.50 17-Lemmon-Christensen vs 7-Jhawar-Jhawar
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 5.00 1-Braun-Dalton vs 9-Aeschbacher-Aeschbacher
650 7.00 5.00 2-Stanfield-Foulger vs 11-Lundy-Farnsworth
650 7.00 5.00 3-Stojsic-Carmichael vs 13-Chang-Morgan
660 1.00 11.00 4-Taylor-Sporleder vs 15-Edwards-Edwards
680 0.00 12.00 5-Stauffer-Stauffer vs 17-Smith-Deroos
650 7.00 5.00 6-Wilkinson-Donovan vs 2-Cavender-Towner
650 7.00 5.00 7-Jahanbani-Loewenstein vs 4-Anderson-Crain
650 7.00 5.00 8-Williams-Williams vs 6-Anderson-Coles
650 7.00 5.00 9-Gould-Berggren vs 8-Clayton-Poulsen
650 7.00 5.00 10-Bolland-Dunn vs 10-Fakler-Pinder
650 7.00 5.00 15-Wetherell-Wetherell vs 3-Payne-Payne
650 7.00 5.00 16-Falk-Okumura vs 5-Cronin-Moody
650 7.00 5.00 17-Lemmon-Christensen vs 7-Jhawar-Jhawar
