|
Congratulations to Winners: Flight A - Sheila Berry & H. Wayne Gardner Flight B - Eunice Wilkinson & Kurtis Tackett Flight C - Lee Sporleder & Thomas Reeves
August Charity Game Sunday Aft Session August 7, 2011
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.82 196.00 A 1 3 2.35(OA) Mike Dalton - James Flesher
2 47.12 147.00 C 3 1 4 0.73(OC) Shawn Darby - Robert Warriner
3 57.37 179.00 A 5 0.42(SA) Ann Efnor - Masako Gould
4 39.58 123.50 B Violet Corkle - David Lufkin
5 58.17 181.50 B 3 1 6 1 2.49(OB) Eunice Wilkinson - Kurtis Tackett
6 52.24 163.00 B 2 4 1.05(OB) Ellie Stauffer - Jerry Stauffer
7 53.69 167.50 A 6/7 0.33(SA) Carrie Fugett - Estelle Kevitch
8 34.29 107.00 C Pat Dalgleish - Mary Jo Rehmer
9 46.96 146.50 A Nancy Courtney - Rosalee Gardner
10 40.22 125.50 B Phyllis Shores - Steve Shores
11 53.37 166.50 A Judy Stanfield - Rhea Foulger
12 30.45 95.00 C Barbara Arnovitz - Pete Schwager
13 62.02 193.50 A 2 5 1.46(SA) Uri Loewenstein - F Jahanbani
14 53.69 167.50 A 6/7 0.33(SA) Svetlana Stojsic - Maxine Donovan
15 58.01 181.00 A 4 0.73(SA) Bill Aeschbacher - Max Aeschbacher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 2- 4- 8 8 1 2- 11- 8 4- 8 0 8
990 ---- ---- 480 490 980 980 460 480 990 980 490 980 140 980
2> 7 0 8- 4 10 1- 8- 6 4 1- 11- 11- 4
100 ---- ---- -300 110 -100 150 -200 110 80 -100 -200 170 170 -100
3> 5- 0 1- 8 1- 5- 9 5- 11- 3 5- 11- 10
120 -100 ---- ---- -50 140 -50 120 150 120 400 PASS 120 400 180
4> 6 1- 12 10 6 1- 1- 6 10 1- 4 8 10
-90 -120 ---- ---- 200 100 -90 -120 -120 -90 100 -120 -100 -80 100
5> 0 7- 9- 3 9- 5 6 11 4 7- 12 1 2
-770 -130 -110 ---- ---- -400 -110 -200 -170 50 -230 -130 100 -690 -480
6> 7- 3- 7- 11- 3- 9- 1 1 9- 1 5- 11- 5-
150 100 150 ---- ---- 300 100 200 -50 -50 200 -50 120 300 120
7> 3 9 11- 2 4- 9 1 6- 9 11- 6- 4- 0
-110 80 100 -120 ---- ---- -100 80 -200 -90 80 100 -90 -100 -400
8> 5 2- 2- 7- 10- 7- 4 - 12 - 10- 7- 7-
PASS -110 -110 50 ---- ---- 100 50 -100 -130 150 -130 100 50 50
9> 11 4 2 7 11 1 7 0 7 3 11 7 7
430 170 -50 420 430 ---- ---- -110 420 -200 420 150 430 420 420
10> 10 4- 4- 10 10 0 10 4- 4- 4- 4- 10 1
630 600 600 630 630 ---- ---- -100 630 600 600 600 600 630 150
11> 1 8- 8- 3- 8- 3- 8- 1 1 8- 5 12 8-
480 980 980 750 980 750 ---- ---- 980 480 480 980 800 1210 980
12> 9 9 9 3 9 3 9 3 3 0 3 9 9
680 680 680 650 680 650 ---- ---- 680 650 650 630 650 680 680
13> 7 7 7 0 2- 7 11 1 12 2- 7 7 7
150 150 150 -200 130 150 600 ---- ---- -100 660 130 150 150 150
14> 11 6- 6- 1- 6- 6- 1- 6- 6- 0 6- 6- 12
460 450 450 420 450 450 420 ---- ---- 450 450 -50 450 450 980
15> 10 4 10 4 4 10 10 4 4 0 10 4 4
-170 -420 -170 -420 -420 -170 -170 -420 ---- ---- -420 -450 -170 -420 -420
16> 12 1- 10 6 4 7- 10 5 3 1- 10 0 7-
430 90 400 200 110 300 400 150 ---- ---- 100 90 400 -50 300
17> 9- 9- 9- 5- 1 5- 12 5- 5- 1 1 9- 3
450 450 450 420 -50 420 460 420 420 ---- ---- -50 -50 450 170
18> 12 9 4 6- 10- 2 1 0 4 4 10- 6- 8
1100 150 100 110 600 50 -100 -140 100 ---- ---- 100 600 110 130
19> 11 6 1 1 6 6 12 6 6 6 10 1 6
110 -50 -100 -100 -50 -50 500 -50 -50 -50 ---- ---- 90 -100 -50
20> 8- 10- 5- 1 5- 1 5- 8- 1 10- 3 12 5-
200 300 130 -100 130 -100 130 200 -100 300 ---- ---- 110 800 130
21> 2- 7- 7- 2- 12 0 7- 7- 7- 2- 7- 2- 11
PASS 50 50 PASS 100 -90 50 50 50 PASS 50 ---- ---- PASS 90
22> 10 8 6- 10 2 6- 4 2 12 2 5 10 0
300 150 100 300 -140 100 -110 -140 400 -140 -80 ---- ---- 300 -200
23> 11 0 3- 3- 8- 8- 3- 3- 8- 3- 8- 3- 12
-200 -660 -630 -630 -600 -600 -630 -630 -600 -630 -600 -630 ---- ---- -150
24> - 6- 3 9- 3 11- - 3 6- 6- 11- 6- 9-
-460 -400 -430 -150 -430 -130 -460 -430 -400 -400 -130 -400 ---- ---- -150
25> 6- 3 6- 9- 6- 9- 12 1 0 2 4 11 6-
120 100 120 200 120 200 470 -110 -120 -50 110 300 120 ---- ----
26> 8 1- 12 8 8 1- 5 4 8 8 1- 1- 11
680 -100 720 680 680 -100 240 180 680 680 -100 -100 710 ---- ----
27> 4- 9 1 9 11 9 4- 0 4- 4- 4- 12 4-
---- -50 400 -100 400 430 400 -50 -430 -50 -50 -50 460 -50 ----
28> 12 9- 4 9- 6- 4 2 6- 4 9- 1 9- 0
---- 250 110 -110 110 -100 -110 -130 -100 -110 110 -200 110 -800 ----
29> 10- 7 7 9 3 3 10- 3 3 0 7 3 12
---- ---- 100 -170 -170 -140 -620 -620 100 -620 -620 -650 -170 -620 200
30> 2- 7- 11 2- 2- 6 2- 9 2- 11 2- 7- 11
---- ---- -50 450 980 -50 -50 230 -50 490 -50 980 -50 450 980
August Charity Game Sunday Aft Session August 7, 2011
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.34 194.50 A 3 4 1.76(OA) Michael Berggren - Massoud Tahmassebipour
2 65.22 203.50 A 1 1 4.17(OA) Sheila Berry - H Wayne Gardner
3 43.75 136.50 B Helen Kiholm - Darlene Anderson
4 45.99 143.50 C Maggie McMain - Gwen Beere
5 48.08 150.00 B Pamela Hanrahan - Richard Hanrahan
6 50.32 157.00 C 4 3 6 3 0.97(OC) David Moody - Ronald Stanfield
7 50.64 158.00 B 6 3 5 0.79(OB) Pien Chang - John Morgan
8 41.35 129.00 C R Duda - Mac Dalgleish
9 52.88 165.00 C 5 2 2 3 2 1.40(OB) Carolyn Parkins - Coleen Cronin
10 35.58 111.00 C Sandy Haughey - Larry Bonnette
11 54.81 171.00 C 4 1 1 2 1 1.87(OB) Lee Sporleder - Thomas Reeves
12 42.79 133.50 C Patti Parrott - John Parrott
13 41.83 130.50 C Laura Lee Falk - Nancy Ramsdell
14 64.26 200.50 A 2 2 3.13(OA) Steven Towner - Alan Sparrow
15 50.16 156.50 B 5 0.27(SB) Susan Anderson - Joan Coles
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 9- - 4 9- 7- 7- 4 4 12 4 4 11
-990 -480 ---- -990 ---- -980 -480 -490 -490 -980 -980 -140 -980 -980 -460
2> 5 3- 6 8 12 10- 3- - 8 - 2 8 10-
-100 -110 ---- -80 ---- 100 300 200 -110 -170 100 -170 -150 100 200
3> 3 12 6- - 9 10- 6- 4 - 10- 2 6- 6-
-150 100 -120 ---- -400 ---- PASS 50 -120 -140 -400 50 -180 -120 -120
4> 10- 10- 6 2 10- 0 8 2 4 6 2 10- 6
120 120 90 ---- -100 ---- 120 -200 100 -100 80 90 -100 120 90
5> 4- 1 2- 8 4- 0 9 11 2- 10 7 12 6
130 -50 110 230 ---- 130 ---- -100 400 690 110 480 200 770 170
6> 8- 11 4- 2- 11 6- - - 8- 6- 2- 4- 11
-100 50 -150 -200 ---- 50 ---- -120 -300 -300 -100 -120 -200 -150 50
7> 5- - 3 10 - 5- 7- 7- 12 3 9 11 3
90 -100 -80 120 -100 ---- 90 ---- 100 100 400 -80 110 200 -80
8> 11- 9- 0 4- 11- 1- 4- 1- 4- 4- 7 8 9-
130 110 -150 -50 130 ---- -100 ---- -50 -100 -50 -50 PASS 100 110
9> 10 5 5 9 1 1 5 5 11 1 5 8 12
50 -420 -420 -150 -430 -430 ---- -420 ---- -420 110 -430 -420 -170 200
10> 7- 7- 2 7- 2 7- 2 11 12 2 2 7- 7-
-600 -600 -630 -600 -630 -600 ---- -630 ---- -150 100 -630 -630 -600 -600
11> 11 8- 3- 3- 7 8- 0 3- 11 3- 3- 11 3-
-480 -750 -980 -980 -800 -750 -1210 ---- -980 ---- -480 -980 -980 -480 -980
12> 9 9 12 3 9 9 3 3 3 3 3 9 3
-650 -650 -630 -680 -650 -650 -680 ---- -680 ---- -680 -680 -680 -650 -680
13> 12 9- 9- 5 5 5 1 5 5 5 11 5 0
200 -130 -130 -150 -150 -150 -600 -150 ---- -150 ---- -150 100 -150 -660
14> 10- 12 5- 5- 5- 5- 10- 0 1 5- 5- 5- 5-
-420 50 -450 -450 -450 -450 -420 -980 ---- -460 ---- -450 -450 -450 -450
15> 12 8 2 2 8 2 8 8 2 8 2 8 8
450 420 170 170 420 170 420 420 170 ---- 420 ---- 170 420 420
16> 10- 8 2 4- 12 2 4- 7 0 10- 2 9 6
-90 -110 -400 -300 50 -400 -300 -150 -430 ---- -90 ---- -400 -100 -200
17> 11 11 6- 2- 0 9 6- 2- 6- 2- 2- 6- 11
50 50 -420 -450 -460 -170 -420 -450 -420 -450 ---- -450 ---- -420 50
18> 1- 1- 10 5- 11 4 12 0 8 3 8 5- 8
-600 -600 -50 -110 100 -130 140 -1100 -100 -150 ---- -100 ---- -110 -100
19> 2 6 11 0 6 6 1 6 6 6 11 11 6
-90 50 100 -500 50 50 -110 50 50 50 100 ---- 100 ---- 50
20> 9 11 0 6- 6- 3- 3- 11 1- 1- 6- 11 6-
-110 100 -800 -130 -130 -200 -200 100 -300 -300 -130 ---- 100 ---- -130
21> 12 9- 4- 1 4- 9- 4- 4- 9- 4- 4- 9- 0
90 PASS -50 -90 -50 PASS -50 -50 PASS -50 -50 PASS ---- -100 ----
22> 5- 2 8 12 10 2 0 4 10 5- 7 2 10
-100 -300 110 200 140 -300 -400 -150 140 -100 80 -300 ---- 140 ----
23> 8- 0 8- 1 3- 12 8- 8- 3- 8- 8- 3- 3-
---- 630 150 630 200 600 660 630 630 600 630 630 600 ---- 600
24> 11- 2- 9 11- 5- 5- 5- 9 - 2- 5- 9 -
---- 460 150 430 460 400 400 400 430 130 150 400 430 ---- 130
25> 0 11 5- 12 9 10 5- 8 2- 1 5- 5- 2-
-470 ---- 110 -120 120 -100 50 -120 -110 -200 -300 -120 -120 -200 ----
26> 7 8 4 4 10- 4 0 10- 4 10- 4 1 10-
-240 ---- -180 -680 -680 100 -680 -720 100 -680 100 -680 -710 100 ----
27> 7- 12 7- 7- 3 7- 11 7- 3 0 1 7- 3
---- 50 ---- 430 50 50 -400 50 100 50 -400 -460 -430 50 -400
28> 10 5- 0 8 2- 2- 8 11 2- 2- 5- 12 8
---- 130 ---- 100 -250 110 -110 -110 110 200 -110 -110 100 800 110
29> 9 1- 9 1- 9 5 12 5 5 3 9 9 0
620 ---- -100 ---- 620 -100 620 170 650 170 170 140 620 620 -200
30> 6 9- 3 9- 9- 4- 1 1 9- 9- 4- 9- 1
-230 ---- 50 ---- -490 50 50 -450 -980 -980 50 50 -450 50 -980
|